Brazil - Serie A | |||||
00:05 | FT | Sao Paulo | 2:0 | Palmeiras | |
02:00 | FT | Vitoria | 0:1 | Coritiba | |
16:00 | FT | Atletico MG | 2:2 | Ponte Preta | |
21:00 | 82' | Santos FC | 0:0 | Cruzeiro | |
21:00 | 84' | Atletico PR | 1:1 | Flamengo | |
21:00 | 86' | Atletico GO | 0:1 | Corinthians | |
23:00 | Sport | -:- | Gremio | ||
Italy - Serie A | |||||
15:00 | FT | Cagliari | 2:1 | AC Milan | |
18:00 | FT | Roma | 3:2 | Genoa | |
18:00 | FT | Sampdoria | 2:4 | SSC Napoli | |
20:45 | FT | Torino | 5:3 | Sassuolo | |
20:50 | 90' | Palermo | 2:1 | Empoli | |
20:50 | 90' | Crotone | 3:1 | Lazio | |
20:50 | 90' | Fiorentina | 2:2 | Pescara | |
20:50 | 90' | Inter | 5:1 | Udinese | |
Netherlands - Europa League Playoff | |||||
12:30 | AP | FC Utrecht | 7:3 | AZ Alkmaar | |
International - World Cup U20 Grp. E | |||||
08:00 | FT | New Zealand U20 | 0:2 | France U20 | |
08:00 | FT | Honduras U20 | 2:0 | Vietnam U20 | |
International - World Cup U20 Grp. F | |||||
11:00 | FT | Senegal U20 | 0:0 | Ecuador U20 | |
11:00 | FT | USA U20 | 1:1 | Saudi Arabia U20 | |
Argentina - Primera Division | |||||
00:30 | FT | Huracan | 1:1 | Boca Juniors | |
00:30 | FT | San Martin San Juan | 4:2 | Sarmiento | |
02:15 | FT | Racing Club | 2:1 | San Lorenzo | |
19:00 | FT | Defensa y Justicia | 1:0 | Tigre | |
21:15 | 71' | Arsenal Sarandi | 0:0 | Lanus | |
22:00 | 43' | Talleres | 1:0 | Atletico Tucuman | |
23:15 | River Plate | -:- | Rosario Central | ||
23:30 | Atletico Rafaela | -:- | Belgrano | ||
Austria - Bundesliga | |||||
16:30 | FT | Salzburg | 1:0 | Altach | |
16:30 | FT | Rapid Wien | 2:1 | SKN St. Poelten | |
16:30 | FT | Admira Moedling | 1:6 | Austria Wien | |
16:30 | FT | Wolfsberger AC | 1:0 | Sturm Graz | |
16:30 | FT | Ried | 2:3 | Mattersburg | |
Bulgaria - First Professional League Championship Playoff | |||||
17:30 | FT | PFC CSKA-Sofia | 3:0 | Levski Sofia | |
20:00 | FT | Lokomotiv Plovdiv | 3:4 | Dunav Ruse | |
20:00 | FT | Cherno More Varna | 1:3 | Ludogorets Razgrad | |
Denmark - Superligaen Championship Playoff | |||||
16:00 | FT | Broendby IF | 1:2 | FC Nordsjaelland | |
16:00 | FT | FC Koebenhavn | 2:0 | SoenderjyskE | |
16:00 | FT | FC Midtjylland | 0:3 | Lyngby | |
Denmark - Superligaen Relegation Playoff | |||||
13:00 | FT | AC Horsens | 3:2 | Esbjerg fB | |
18:00 | FT | AGF | 1:0 | Viborg | |
International - Friendlies | |||||
01:00 | FT | Honduras | 2:2 | El Salvador | |
02:15 | FT | Mexico | 1:2 | Croatia | |
Greece - Super League Playoff Group | |||||
17:15 | FT | Panathinaikos | 1:0 | Panionios | |
19:30 | FT | AEK Athens | 1:0 | PAOK Thessaloniki FC | |
Netherlands - Eredivisie Qualification | |||||
14:30 | FT | Roda JC Kerkrade | 1:0 | MVV Maastricht | |
16:45 | FT | NEC Nijmegen | 1:4 | NAC Breda | |
Norway - Eliteserien | |||||
18:00 | FT | FK Haugesund | 0:0 | Sarpsborg 08 | |
18:00 | FT | Kristiansund BK | 1:1 | Sogndal | |
18:00 | FT | Lillestroem | 4:1 | Tromsoe | |
18:00 | FT | Molde | 3:1 | Stabaek | |
18:00 | FT | Brann | 1:1 | Aalesund | |
20:00 | FT | Vaalerenga | 1:1 | Rosenborg | |
Poland - Ekstraklasa Championship Group | |||||
18:00 | FT | Termalica Nieciecza | 1:2 | Jagiellonia Bialystok | |
18:00 | FT | Korona Kielce | 0:1 | Legia Warszawa | |
18:00 | FT | Lech Poznan | 2:1 | Wisla Krakow | |
18:00 | FT | Lechia Gdansk | 4:0 | Pogon Szczecin | |
Romania - Liga I Relegation Group | |||||
19:30 | FT | ACS Poli Timisoara | 3:1 | Tirgu Mures | |
Spain - Segunda Division | |||||
12:00 | FT | Alcorcon | 1:3 | Tenerife | |
16:00 | FT | Zaragoza | 1:1 | Rayo Vallecano | |
18:00 | FT | Elche | 1:1 | Reus | |
18:00 | FT | Gimnastic | 3:1 | Girona | |
18:00 | FT | Mallorca | 0:0 | Numancia | |
20:30 | FT | Cordoba | 4:2 | Real Oviedo | |
Sweden - Allsvenskan | |||||
15:00 | FT | Hammarby | 2:2 | Joenkoepings Soedra | |
17:30 | FT | IFK Gothenburg | 1:1 | Elfsborg | |
Switzerland - Super League | |||||
16:00 | FT | Grasshopper | 1:3 | Basel | |
16:00 | FT | Lausanne | 1:2 | Lugano | |
16:00 | FT | Luzern | 2:2 | FC Vaduz | |
16:00 | FT | St. Gallen | 1:1 | Sion | |
16:00 | FT | Thun | 0:0 | Young Boys | |
Turkey - Super Lig | |||||
15:00 | FT | Bursaspor | 1:2 | Genclerbirligi | |
15:00 | FT | Osmanlispor FK | 1:2 | Rizespor | |
15:00 | FT | Karabukspor | 2:2 | Kayserispor | |
18:00 | FT | Gaziantepspor | 0:4 | Besiktas | |
USA - Major League Soccer | |||||
01:10 | FT | Vancouver Whitecaps | 0:1 | DC United | |
01:40 | FT | New York Red Bulls | 2:1 | New England Rev. | |
02:10 | FT | Minnesota United | 1:0 | Orlando City | |
02:10 | FT | Colorado Rapids | 1:0 | Sporting Kansas City | |
02:10 | FT | Real Salt Lake | 1:0 | Philadelphia Union | |
04:10 | FT | San Jose Earthquakes | 2:4 | LA Galaxy | |
23:00 | Atlanta United | -:- | New York City FC | ||
USA - USL | |||||
01:30 | FT | Orlando City B | 1:3 | Charlotte Independence | |
01:30 | FT | Tampa Bay Rowdies | 1:1 | Saint Louis FC | |
02:00 | FT | Colorado Springs Switchbacks FC | 3:3 | Reno 1868 FC | |
02:30 | FT | Tulsa Roughnecks FC | 3:1 | Portland Timbers II | |
04:30 | FT | LA Galaxy II | 1:2 | Phoenix Rising FC | |
20:00 | FT | New York Red Bulls II | 2:1 | Charleston Battery | |
23:00 | Bethlehem Steel FC | -:- | Harrisburg City Islanders | ||
23:00 | Seattle Sounders FC II | -:- | Sacramento Republic FC | ||
Brazil - Serie B | |||||
00:00 | FT | Juventude | 2:1 | Parana Clube | |
Egypt - Premier League | |||||
22:00 | 40' | El Dakhleya | 0:1 | El Zamalek | |
England - League 2 Playoff | |||||
16:00 | FT | Blackpool | 2:1 | Exeter City | |
Iceland - Urvalsdeild | |||||
20:00 | FT | Breidablik | 2:1 | Vikingur Olafsvik | |
21:15 | 74' | Fjolnir | 0:3 | Stjarnan | |
21:15 | 69' | Grindavik | 1:0 | Valur | |
22:00 | 42' | KR Reykjavik | 0:0 | FH Hafnarfjordur | |
Italy - Lega Pro Relegation Playoff Grp. A | |||||
17:00 | FT | Carrarese | 1:0 | Lupa Roma | |
17:00 | FT | Prato | 0:0 | Tuttocuoio | |
Italy - Lega Pro Relegation Playoff Grp. B | |||||
16:30 | FT | Teramo | 0:0 | Lumezzane | |
16:30 | FT | Alma Juventus Fano | 2:0 | Forli | |
Italy - Lega Pro Relegation Playoff Grp. C | |||||
16:00 | FT | Akragas | 1:1 | Melfi | |
17:00 | FT | Vibonese | 1:1 | Catanzaro | |
Japan - J. League | |||||
06:00 | FT | Vegalta Sendai | 2:1 | Albirex Niigata | |
09:05 | FT | FC Tokyo | 1:1 | Ventforet Kofu | |
10:00 | FT | Vissel Kobe | 1:2 | Cerezo Osaka | |
Norway - 1. Divisjon | |||||
18:00 | FT | Bodoe/Glimt | 1:0 | Mjoendalen | |
18:00 | FT | Elverum | 0:2 | Levanger | |
18:00 | FT | Fredrikstad | 1:1 | Arendal Fotball | |
18:00 | FT | Kongsvinger | 2:1 | Floroe | |
18:00 | FT | Sandnes | 0:0 | Ull/Kisa | |
18:00 | FT | Tromsdalen | 3:2 | Ranheim | |
18:00 | FT | Aasane | 2:2 | Stroemmen | |
Portugal - Cup | |||||
18:20 | FT | Benfica | 2:1 | Vitoria de Guimaraes | |
Scotland - Premiership Playoff | |||||
16:00 | FT | Hamilton Academical | 1:0 | Dundee United | |
Spain - Segunda B Promotion Playoff | |||||
12:00 | FT | Toledo | 1:2 | Atletico Baleares | |
18:00 | FT | Racing Santander | 3:0 | Rayo Majadahonda | |
18:00 | FT | Fuenlabrada | 0:1 | Villanovense | |
19:00 | FT | Leonesa | 2:1 | Barcelona B | |
19:00 | FT | Real Murcia | 1:1 | Pontevedra | |
20:00 | FT | Alcoyano | 0:2 | Cartagena | |
Spain - Segunda B Relegation Playoff | |||||
18:00 | FT | Linares Deportivo | 1:2 | Burgos CF | |
18:00 | AP | San Sebastian de los Reyes | 3:1 | Atletico Levante UD | |
Sweden - Superettan | |||||
15:00 | FT | Trelleborgs FF | 4:1 | Oesters IF | |
17:00 | FT | Gefle | 1:3 | Brommapojkarna | |
Argentina - Primera B Nacional | |||||
16:00 | FT | Santamarina | 2:1 | Los Andes | |
20:00 | FT | Central Cordoba de Santiago | 0:1 | Argentinos Juniors | |
20:00 | FT | Guillermo Brown | 1:0 | Crucero del Norte | |
20:30 | FT | Flandria | 4:1 | Juventud Unida Gualeguaychu | |
21:00 | 83' | Boca Unidos | 0:1 | Nueva Chicago | |
22:00 | 42' | Independiente Rivadavia | 0:0 | Gimnasia Jujuy | |
Argentina - Federal A - Promotion - Final Group | |||||
17:00 | FT | Gimnasia y Tiro | 1:0 | Gimnasia Mendoza | |
21:00 | 73' | Union de Sunchales | 0:0 | Club Atletico Mitre | |
Argentina - Federal A - Relegation - 2nd Stage | |||||
20:00 | FT | Villa Mitre | 2:0 | CA Chaco For Ever | |
21:00 | 71' | Club Cipolletti | 0:0 | Juventud Antoniana | |
22:00 | 37' | Sarmiento de Resistencia | 2:0 | Altos Hornos Zapla | |
Argentina - Primera B Metropolitana | |||||
16:00 | FT | San Telmo | 2:1 | Colegiales | |
16:00 | FT | Almirante Brown | 0:0 | Acassuso | |
18:00 | FT | Tristan Suarez | 0:1 | Club Atletico Estudiantes | |
20:30 | FT | CD UAI Urquiza | 1:0 | Deportivo Espanol | |
20:30 | FT | Club Atletico Platense | 0:2 | CA Talleres Remedios de Escalada | |
Bolivia - Primera Division - Apertura Adecuacion | |||||
21:00 | 86' | Universitario | 1:0 | Jorge Wilstermann | |
23:15 | San Jose | -:- | The Strongest | ||
Bosnia-Herzegovina - Premier League Championship Group | |||||
17:00 | FT | FK Krupa | 1:0 | FK Sarajevo | |
17:00 | FT | Zeljeznicar | 2:1 | Radnik Bijeljina | |
17:00 | FT | Zrinjski Mostar | 3:0 | Sloboda Tuzla | |
China - Super League | |||||
13:35 | FT | Shandong Luneng | 3:2 | Henan Jianye | |
Colombia - Primera A Apertura | |||||
01:00 | FT | Deportivo Cali | 1:1 | Millonarios | |
01:00 | FT | Santa Fe | 1:1 | Alianza Petrolera | |
01:00 | FT | Bucaramanga | 1:0 | America de Cali | |
01:00 | FT | Rionegro Aguilas | 0:1 | CD Jaguares | |
22:15 | 30' | Tigres FC | 0:0 | Atletico Huila | |
Czech Republic - FNL | |||||
15:00 | FT | FK MAS Taborsko | 1:1 | Zizkov | |
15:00 | FT | Pardubice | 2:1 | FK Varnsdorf | |
15:00 | FT | FC Vlasim | 0:1 | Sokolov | |
15:00 | FT | SK Dynamo Ceske Budejovice | 3:0 | Trinec | |
15:00 | FT | Usti nad Labem | 1:0 | Frydek-Mistek | |
15:00 | FT | Opava | 2:0 | Sigma Olomouc | |
15:00 | FT | SK Prostejov | 0:3 | Vitkovice | |
15:05 | FT | Banik Ostrava | 3:0 | Znojmo | |
Denmark - 2. Division Promotion Group | |||||
13:00 | FT | Avarta | 2:0 | Brabrand | |
13:00 | FT | Kolding IF | 4:1 | Kjellerup | |
13:00 | FT | B 93 | 1:0 | Aarhus Fremad | |
13:00 | FT | Marienlyst | 0:3 | Thisted | |
15:00 | FT | Broenshoej | 2:0 | Dalum | |
15:00 | FT | Hvidovre | 0:1 | Greve | |
Ecuador - Serie A - Apertura | |||||
19:00 | FT | CSD Macara | 1:2 | Delfin | |
19:00 | FT | Deportivo Cuenca | 2:2 | Emelec | |
Macedonia - Prva Liga | |||||
16:30 | FT | Pelister | 2:3 | FK Vardar Skopje | |
16:30 | FT | Renova | 4:4 | KF Shkendija | |
16:30 | FT | FK Sileks | 1:0 | Shkupi Skopje | |
16:30 | FT | Rabotnicki | 0:3 | Pobeda | |
16:30 | FT | Makedonija GjP | 5:3 | FK Bregalnica Stip | |
Finland - Ykkonen | |||||
16:00 | FT | IF Gnistan | 1:1 | EIF | |
Georgia - Erovnuli Liga | |||||
11:00 | FT | Lokomotivi Tbilisi | 0:3 | FC Shukura Kobuleti | |
15:30 | FT | Saburtalo | 1:2 | Chikhura | |
17:30 | FT | Torpedo Kutaisi | 2:1 | Samtredia | |
19:00 | FT | Dinamo Tbilisi | 4:0 | Dinamo Batumi | |
Germany - Regionalliga Promotion Playoff | |||||
14:00 | FT | Viktoria Koeln 1904 | 2:3 | Carl Zeiss Jena | |
14:00 | FT | Unterhaching | 3:0 | Elversberg | |
14:40 | FT | Waldhof Mannheim | 0:0 | Meppen | |
Greece - Football League | |||||
14:00 | FAA | Lamia | 3:0 | Panthrakikos Komotini | |
16:00 | FT | Aris Thessaloniki FC | 1:0 | Apollon Smirnis | |
16:00 | FT | Trikala | 6:1 | Chania | |
16:00 | FT | Panelefsiniakos | 1:3 | Kallithea | |
16:00 | FT | OFI Crete | 6:1 | AE Sparti | |
16:00 | Cnc | AEL Kalloni FC | -:- | Panegialios | |
16:00 | FT | Acharnaikos FC | 1:1 | Anagennisi Karditsas | |
16:00 | FT | Kissamikos FC | 2:0 | Agrotikos Asteras | |
16:00 | FT | Panserraikos FC | 4:5 | Aiginiakos FC | |
Guatemala - Liga Nacional Clausura Final Stage | |||||
03:00 | FT | CSD Municipal | 2:0 | Guastatoya | |
Indonesia - Liga 1 | |||||
15:30 | FT | Arema | 2:0 | Mitra Kukar | |
15:30 | FT | Gresik United | 1:1 | PSM Makassar | |
Japan - J. League 2 | |||||
06:00 | FT | Avispa Fukuoka | 1:3 | Thespakusatsu Gunma | |
06:00 | FT | Roasso Kumamoto | 2:3 | Mito Hollyhock | |
07:00 | FT | Oita Trinita | 1:1 | Fagiano Okayama FC | |
12:00 | FT | Zweigen Kanazawa | 0:4 | Matsumoto Yamaga | |
Kazakhstan - Premier League | |||||
10:00 | FT | Okzhetpes Kokshetau | 1:2 | Ordabasy Shymkent | |
14:00 | FT | FC Astana | 4:1 | Shakhter Karagandy | |
14:00 | FT | Kaisar Kyzylorda | 1:2 | Kairat Almaty | |
15:00 | FT | Atyrau | 2:0 | Akzhaiyk Uralsk | |
Kenya - Premier League | |||||
14:00 | FT | Western Stima | 1:1 | Kariobangi Sharks | |
14:00 | FT | Posta Rangers | 1:1 | Gor Mahia | |
14:00 | FT | Tusker FC | 1:0 | AFC Leopards | |
14:00 | FT | Nakumatt | 2:1 | Mathare United | |
14:00 | FT | Zoo FC | 1:1 | SoNy Sugar | |
Latvia - Virsliga | |||||
16:00 | FT | RFS | 3:2 | FS Metta/LU | |
Paraguay - Division Profesional - Apertura | |||||
00:00 | FT | Rubio Nu | 0:1 | Olimpia | |
23:00 | Cerro Porteno | -:- | Luqueno | ||
Peru - Primera Division - Apertura | |||||
00:45 | FT | Sport Rosario | 1:0 | Deportivo Municipal | |
03:00 | FT | Academia Cantolao | 2:1 | Alianza Atletico | |
18:15 | FT | FBC Melgar | 2:3 | Universidad San Martin | |
20:30 | FT | Union Comercio | 1:2 | Universitario de Deportes | |
23:00 | Alianza Lima | -:- | Real Garcilaso | ||
Poland - 1. Division | |||||
12:30 | FT | Miedz Legnica | 3:0 | Pogon Siedlce | |
12:30 | FT | Chrobry Glogow | 1:0 | Zaglebie Sosnowiec | |
12:30 | FT | Wigry Suwalki | 2:3 | Chojniczanka Chojnice | |
12:30 | FT | Bytovia Bytow | 1:0 | Stomil Olsztyn | |
12:30 | FT | Olimpia Grudziadz | 0:2 | GKS Katowice | |
12:30 | FT | MKS Kluczbork | 2:2 | Znicz Pruszkow | |
12:30 | FT | Gornik Zabrze | 4:0 | Podbeskidzie Bielsko-Biala | |
12:30 | FT | Sandecja Nowy Sacz | 0:0 | Wisla Pulawy | |
12:30 | FT | GKS Tychy 71 | 1:4 | Stal Mielec | |
Russia - PFL Zone Center | |||||
14:00 | FT | Zenit Penza | 2:0 | FC Ryazan | |
14:00 | FT | Dinamo Briansk | 2:0 | Vityaz Podolsk | |
14:00 | FT | Arsenal Tula II | 1:3 | Chertanovo Moscow | |
14:00 | FT | Torpedo Moscow | 1:1 | Avangard Kursk | |
14:00 | FT | Kaluga | 1:2 | Saturn Ramenskoye | |
14:00 | FT | Energomash Belgorod | 2:2 | Metalurg Lypetsk | |
Russia - PFL Zone South | |||||
13:00 | FT | Spartak Vladikavkaz | 2:1 | Mashuk-KMV | |
14:30 | FT | FC Krasnodar II | 2:0 | Kuban Krasnodar II | |
15:00 | FT | Chernomorets Novorossiysk | 3:0 | Legion Dynamo | |
16:00 | FT | FC Rotor Volgograd | 2:0 | Dinamo Stavropol | |
16:00 | FT | SKA Rostov | 2:0 | Angusht Nazran | |
16:00 | FT | Chayka | 1:1 | Afips Afipsky | |
16:00 | FT | Biolog Novokubansk | 0:1 | Armavir FC | |
16:00 | FT | Druzhba | 1:3 | Sochi | |
Russia - PFL Zone West | |||||
12:00 | FT | Domodedovo Moscow | 2:0 | Pskov 747 | |
13:00 | FT | CRFSO Smolensk | 6:0 | Volga Tver | |
13:00 | FT | Kolomna | 1:3 | Spartak Kostroma | |
14:00 | FT | Solaris Moscow | 3:6 | Dinamo St Petersburg | |
16:00 | FT | Tekstilshchik | 1:1 | Torpedo Vladimir | |
16:00 | FT | Strogino | 3:5 | FC Dolgoprudny | |
Russia - Premier League Qualification | |||||
14:00 | AP | FC Orenburg | 3:5 | SKA-Khabarovsk | |
17:00 | FT | Arsenal Tula | 1:0 | FC Yenisey Krasnoyarsk | |
South Korea - K. League Classic | |||||
12:00 | FT | Daegu FC | 2:0 | Sangju Sangmu | |
12:00 | FT | Jeonnam Dragons | 3:2 | Incheon United | |
South Korea - K. League Challenge | |||||
12:00 | FT | Busan I'Park | 2:2 | Suwon City | |
Thailand - Thai League | |||||
13:00 | FT | Super Power Samut Prakan FC | 0:1 | Ubon UMT FC | |
13:00 | FT | Suphanburi FC | 2:0 | Siam Navy FC | |
14:00 | FT | Sukhothai FC | 2:0 | Pattaya United | |
14:00 | FT | Bangkok Glass | 1:0 | Nakhon Ratchasima FC | |
Uruguay - Primera Division Intermedio | |||||
00:00 | FT | Club Atletico Penarol | 3:0 | Fenix | |
20:30 | FT | Juventud de las Piedras | 0:1 | Montevideo Wanderers | |
20:30 | FT | Cerro | 0:2 | Racing | |
20:30 | FT | Sud America | 1:1 | Danubio | |
USA - NASL Spring Season | |||||
01:00 | FT | New York Cosmos | 0:0 | San Francisco Deltas | |
01:30 | FT | Miami FC | 1:1 | Puerto Rico FC | |
03:00 | FT | FC Edmonton | 2:1 | Indy Eleven | |
22:00 | 35' | Jacksonville Armada FC | 2:0 | North Carolina FC | |
Venezuela - Primera Division - Apertura Final Stage | |||||
21:00 | ?? | Aragua FC | -:- | Carabobo FC | |
22:00 | Cnc | Zulia | -:- | Deportivo Tachira | |
Denmark - 3F Ligaen Championship Group | |||||
13:00 | FT | Broendby | 5:0 | Vejle Boldklub | |
France - Ligue 1 Qualification | |||||
21:00 | 88' | Lorient | 0:0 | Troyes | |
France - Ligue 2 Qualification | |||||
18:00 | FT | Orleans | 1:0 | Paris FC | |
Norway - Toppserien | |||||
14:00 | FT | Roea | 4:0 | Medkila |
gebyareuro.com
Gebyareuro Info Berita Bola, Prediski Bola Eropa Dan Dunia
